loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Rajasthan 2026 Nov 30, 2024 40.30 53.35 -0.12
Govt. Securities-Maharashtra 2026 Nov 30, 2024 7.91 10.47 -0.10
Govt. Securities-Kerala 2026 Nov 30, 2024 5.05 6.69 -0.11
Govt. Securities-Gujarat 2026 Nov 30, 2024 5.05 6.69 -0.13
Govt. Securities-Rajasthan 2026 Nov 30, 2024 5.02 6.65 -0.12
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 3.60 4.77 -0.16
Govt. Securities-Maharashtra 2026 Nov 30, 2024 2.02 2.67 -0.15
Govt. Securities-Maharashtra 2026 Nov 30, 2024 1.66 2.20 -0.14
Govt. Securities-MAHARASHTRA 2026 Nov 30, 2024 1.51 2.00 -0.15
Net CA & Others-Net CA & Others Nov 30, 2024 1.47 1.94 16.57
Govt. Securities-Kerala 2026 Nov 30, 2024 1.01 1.34 -0.12
Reverse Repo-C C I Nov 30, 2024 0.94 1.24 2.71